Single Predictions and Betting Tips 01 2026
Single Predictions and Betting Tips 01 2026
| DATE | MATCH | TIP | ODDS | GAME RESULTS |
|---|---|---|---|---|
| 31.01.2026 | Blackburn vs Hull | 1 | 2.05 | 0 : 1 |
| 30.01.2026 | Guimaraes vs Moreirense | 1 | 2.15 | 1 : 0 |
| 29.01.2026 | Enppi vs Smouha SC | 2 | 2.75 | 1 : 2 |
| 28.01.2026 | Fluminense vs Gremio | BTTS | 2.10 | 2 : 1 |
| 27.01.2026 | Fiorentina vs Como | Over 2.5 | 2.10 | 1 : 3 |
| 26.01.2026 | Le Mans vs Dunkerque | 1 | 2.45 | 1 : 0 |
| 25.01.2026 | Aris Thessalonikis vs Levadiakos | Over 2.5 | 2.40 | 2 : 2 |
| 24.01.2026 | Rotherham vs AFC Wimbledon | BTTS | 2.00 | 1 : 1 |
| 23.01.2026 | Hapoel Jerusalem vs Hapoel Petah Tikva | Over 2.5 | 2.05 | 2 : 1 |
| 22.01.2026 | El Ismaily vs El Mokawloon | BTTS | 2.50 | 1 : 2 |
| 21.01.2026 | FC Halifax Town vs Morecambe | 1 | 2.20 | 1 : 0 |
| 20.01.2026 | Livingston vs ST Mirren | 2 | 2.55 | 1 : 1 |
| 19.01.2026 | Elche vs Sevilla | Over 2.5 | 2.20 | 2 : 2 |
| 18.01.2026 | AC Milan vs Lecce | BTTS | 2.65 | 1 : 0 |
| 17.01.2026 | Alverca vs Moreirense | 1 | 2.85 | 2 : 1 |
| 16.01.2026 | Valenciennes vs Bourg-en-bresse 01 | Over 2.5 | 2.05 | 3 : 1 |
| 15.01.2026 | Verona vs Bologna | Over 2.5 | 2.40 | 2 : 3 |
| 14.01.2026 | Al Shabab vs NEOM | 1 | 2.60 | 3 : 2 |
| 13.01.2026 | AS Roma vs Torino | Over 2.5 | 2.15 | 2 : 3 |
| 12.01.2026 | Al Hilal vs Al-Nassr | 1 | 2.15 | 3 : 1 |
| 11.01.2026 | Ashdod vs Kiryat Shmona | 2 | 2.55 | 2 : 5 |
| 10.01.2026 | Everton vs Sunderland | BTTS | 2.05 | 1 : 1 |
| 09.01.2026 | Cadiz vs Sporting Gijon | BTTS | 2.00 | 3 : 2 |
| 08.01.2026 | AC Milan vs Genoa | BTTS | 2.35 | 1 : 1 |
| 07.01.2026 | Napoli vs Verona | Over 2.5 | 2.10 | 2 : 2 |
| 06.01.2026 | Granada CF vs Rayo Vallecano | Over 2.5 | 2.25 | 1 : 3 |
| 05.01.2026 | Leicester vs West Brom | 1 | 2.75 | 2 : 1 |
| 04.01.2026 | Albacete vs Leganes | 1 | 2.45 | 1 : 3 |
| 03.01.2026 | Genoa vs Pisa | BTTS | 2.30 | 1 : 1 |
| 02.01.2026 | Omonia Aradippou vs Digenis Ypsonas | 1 | 2.40 | 1 : 0 |
| 01.01.2026 | Fleetwood vs Grimsby | 1 | 2.50 | 0 : 1 |










